Sign In
Not register? Register Now!
Pages:
7 pages/≈1925 words
Sources:
Check Instructions
Style:
MLA
Subject:
Mathematics & Economics
Type:
Essay
Language:
English (U.S.)
Document:
MS Word
Date:
Total cost:
$ 30.24
Topic:

China’s GDP Growth Decomposition: 1952-2005. Economic

Essay Instructions:
  GDP
(2005 as benchmark)
Capital Stock
RMB Billion 2000 prices
No. of Workers Education-enhanced 
  Index K L H
1952 4,46 647,1700812 313346294 283421462
1953 4,90 646,1391298 316618765 287594228
1954 5,00 649,1999918 319876350 292447602
1955 5,35 648,275857 323357040 297446194
1956 5,87 689,8174295 326672815 301904435
1957 6,11 711,6734146 331859620 308464553
1958 6,78 780,2781178 333933056 310730494
1959 6,73 885,8627725 337805090 316015952
1960 6,39 992,604531 341196430 320924555
1961 5,25 990,4552566 344888426 328202434
1962 5,13 973,0118084 351747925 337809110
1963 5,62 978,725109 360209889 348622563
1964 6,50 1014,494946 367543651 357984395
1965 7,39 1068,734814 372783230 364014182
1966 7,92 1140,942647 388043046 383224495
1967 7,79 1188,162869 398180013 395740595
1968 7,61 1206,520594 410938382 411210291
1969 8,34 1274,065726 422920419 425040823
1970 9,41 1393,554484 434828561 438291681
1971 9,91 1538,5323 447070657 452079906
1972 10,18 1677,334719 456341572 463654513
1973 10,97 1812,606004 469021673 480628479
1974 11,27 1971,124069 481928783 498719993
1975 11,99 2172,424698 488509964 508433941
1976 11,82 2348,080015 493579071 517716626
1977 12,45 2542,083031 495026350 523234094
1978 13,71 2792,673831 506667822 543523451
1979 14,71 3078,936309 529931897 581756597
1980 15,51 3407,740081 550644746 617710394
1981 16,49 3666,791585 570708558 650540990
1982 18,15 3989,601981 589835232 679556487
1983 20,18 4322,136473 604392255 700685371
1984 23,32 4714,274003 619831258 718934858
1985 26,25 5164,776519 638698704 741634403
1986 28,54 5651,231289 655863972 763842674
1987 31,76 6166,049403 674410014 788056496
1988 35,13 6744,326946 690782109 810821110
1989 36,61 7008,601729 707384857 834071647
1990 38,04 7226,375467 722042872 855505649
1991 41,39 7585,627652 734990954 875591539
1992 47,00 8147,040291 746579888 894109408
1993 53,26 8947,936767 756868515 911249921
1994 59,90 9956,676988 764976937 926210633
1995 66,23 11156,49181 773768369 942116342
1996 72,70 12465,07199 780662240 956799151
1997 79,45 13784,33163 786412059 970725937
1998 85,62 15238,29292 794345743 987361061
1999 92,22 16752,06588 802202367 1004087561
2000 100,00 18406,24756 808414668 1019155037
2001 108,30 20314,06312 815038146 1034312095
2002 118,13 22549,14988 820681523 1048343530
2003 129,98 25391,23505 828731968 1065901820
2004 143,09 28951,31343 836327569 1084388063
2005 157,31 33292,33704 849636604 1112414909
Essay Sample Content Preview:
Name
Instructor
Course
Date
China’s GDP Growth Decomposition: 1952-2005
Table 1
Period

GDP growth

Fixed Capital

Labor

Human capital

TFP

1955-1965

3.80%

5.20%

1.40%

2.00%

0.40%

1966-1976

4.20%

7.50%

2.40%

3.10%

-0.80%

1978-1990

8.90%

8.30%

3.00%

3.90%

3.20%

1991-1999

10.60%

10.40%

1.10%

1.70%

5.10%

2000-2005

9.50%

12.60%

1.00%

1.80%

3.10%

GDP growth driven by capital stock, labor, human capital and TFP

Contribution to Measured GDP Growth from


Period

Fixed Capital

Labor

Human capital

TFP

1952-1978

54.0922

0.00%

31.0379

14.8700

1952-1957

12.7809

0.00%

14.8433

72.3758

1957-1978

69.3933

0.00%

37.0361

-6.4294

1978-2005

43.6934

0.00%

16.2027

40.1039

1978-1995

37.5241

0.00%

19.2734

43.2025

1995-2005

55.0142

0.00%

10.5678

34.4180

Contribution to Measured GDP Growth from capital stock, labor, human capital and TFP

Contribution to Measured GDP Growth from


Period

Fixed Capital

Labor

Human capital

TFP

1955-1965

59.7649

0.00%

30.8775

9.3576

1966-1976

77.0830

0.00%

41.5284

-18.6114

1978-1990

39.8138

0.00%

24.6520

35.5342

1991-1999

42.4481

0.00%

9.3248

48.2271

2000-2005

57.1022

0.00%

10.6205

32.2773

In the period 1955-1965, there was a 3.80% growth rate, and the growth increased at a higher rate from then on. During the Maoist regime (1948-1976), China was mainly underdeveloped and the agriculture-based economy grew gradually, but still there was low economic development. The Chinese Communist leader Mao Zedong focused on a socialist economic and political structure eliminated the role of private businesses in the economy and private property. The evolution of Chinese economic growth is closely linked to the political and economic institutions that have been either been open to the world or isolationist. There was emphasis on public ownership as a means of production to transform the agricultural sector and industry
The Great Leap Forward from 1958 and 1962, which was also the second five-year plan, was meant to preserve Chinese Communism and remove all traces of capitalism in the country. However, the economic reforms to make China a communist system rather than a socialist system were a failure, as the policies were ineffective in leveraging the high labor abundance to grow the economy and there was famine. There was readjustment in 11963-1965 where there was focus on strengthening the weak economic links and meeting the consumers demand and not merely to increase the gross output.
In the p...
Updated on
Get the Whole Paper!
Not exactly what you need?
Do you need a custom essay? Order right now:

You Might Also Like Other Topics Related to cold war:

HIRE A WRITER FROM $11.95 / PAGE
ORDER WITH 15% DISCOUNT!